floor plans
Effortlessly discover the perfect floor plan for your needs. Reach out to our leasing team for assistance in finding you the right home.
HIGH FIVE PRICING
NO GIMMICKS, NO GOTCHAS, JUST AN HONEST, TRANSPARENT WAY TO RENT.
Too often, prospective residents are surprised by hidden fees, complicated add-ons, and prices that don't match the listing. At Avenue5, we believe you deserve better - High Five Pricing Better.
fee breakdown
required fees
| Charge Description | Amount | Fee Type | Payment To |
|---|---|---|---|
| Community Bundle | 40 | Monthly - Fixed | Property |
| Valet Trash | 25 | Monthly - Fixed | Property |
| Non-Refundable Administrative | 300 | One Time - Fixed | Property |
| Electric | Varies | Monthly | Utility Provider |
| Gas | Varies | Monthly | Utility Provider |
| Sewer | Varies | Monthly | Property |
| Trash | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
| Application Fee | 26 | One-Time | Property |
| Security Deposit | 500 & up to 1st months rent + 500 | One-Time | Property |
| Utility Reimbursement 1x1 | 135 | One-Time | N/A |
| Utility Reimbursement 2x2 | 150 | One-Time | N/A |
| Utility Reimbursement 3x2 | 190 | One-Time | N/A |
optional fees
| Charge Description | Amount | Fee Type | Payment To |
|---|---|---|---|
| Pet Rent | 45 | Monthly - Fixed Per Pet | Property |
| Non-Refundable Pet Fee | 400 | One Time - Fixed Per Pet | Property |
| NSF Fee | 25 | As Applicable - Per Occurrence | N/A |
| Early Termination Fee | 2X Rent | % of Rent - Per Occurrence | Property |
| Base Late Fee | 5% | % Monthly Rent - Per Occurrence | Property |
| Month-To-Month Fee | 200 | Monthly - Per Occurrence | Property |
| Non-Refundable Pet Fee | 400 | One-Time Fixed Per Pet | Property |
Please note: Please remember that the Charges information above will vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the cost of any charges noted above that may apply to a specific unit. Additionally, the rent, charges and fees ranges are accurate as currently displayed but may increase or decrease until a lease is signed.
Please be advised that certain amounts may be listed as pro rata, depending on the Lease start date. Final security deposit total may vary, based on credit approval and conditional approvals. Reach out to our leasing office for any specific questions.
Renters Insurance is required for all residents. Please refer to the chart above for information about utilities, application, and pet fees.



